WORLDWIDE
Wavelength | Relative Energy Distribution | Coincidence | Class | |
---|---|---|---|---|
IEC 60904-9 | KD-SS01-1616 | |||
400-500nm | 18.40% | 18.41% | 1.00 | A+ |
500-600nm | 19.90% | 20.43% | 1.03 | A+ |
600-700nm | 18.40% | 18.74% | 1.02 | A+ |
700-800nm | 14.90% | 15.48% | 1.04 | A+ |
800-900nm | 12.50% | 12.85% | 1.03 | A+ |
900-1100nm | 15.90% | 14.09% | 0.89 | A+ |
System Specifications | ||
---|---|---|
Lamp Type | Light-Emitting Diode (LED) | |
Illumination Area | 160mm x 160mm | |
Output Type | Steady State | |
Lifetime | 20000 Hrs | |
Lamp Power | 300W | |
Irradiance | 200-1100W/m2 | |
Spectral Distribution Match | IEC 60904-9, A Class | |
Non-uniformity of Illumination | < 1% | |
Temporal Stability | LTI < 1%; | |
STI < 0.5%; | ||
Input Power | 90~240VAC/5A, 50/60 Hz | |
Cooling System | Air Ventilation | |
Optional Accessories | 1. IV Tracer | |
2. Stage : | a. Stand Alone | |
b. Inline |